Course Code | Course Name | Delivery Style | Date | Time | DIGM | Micro-credential |
---|---|---|---|---|---|---|
DIGM300 | Digital Marketing Concepts and Execution | Face-to-face | Wednesdays Jan 14 - Apr 8 | 1 pm - 4 pm | Required | |
DIGM300 | Digital Marketing Concepts and Execution | Face-to-face | Thursdays Jan 15 - Apr 9 | 6 pm - 9 pm | Required | |
DIGM440 | Content Marketing Creation and Strategy | Face-to-face | Thursdays Jan 15 - Apr 9 | 9 am - 12 pm | Required | |
DIGM440 | Content Marketing Creation and Strategy | Online Asynchronous | Jan 12 - Apr 12 | Ongoing | Required | |
BMBA100 | Business Administration | Face-to-face | Mondays Jan 12 - Apr 6 | 6 pm – 9 pm | Elective | |
BMBA100 | Business Administration | Online Asynchronous | Jan 12 - Apr 12 | Ongoing | Elective | |
BMBA110 | Business Writing | Face-to-face | Saturdays Jan 17 - Apr 11 | 9 am - 12 pm | Elective | Business Communication |
BMBA110 | Business Writing | Online Asynchronous |
Jan 12 - Apr 12 |
Ongoing | Elective | Business Communication |
BMBA120 | Interpersonal Business Communication | Face-to-face | Tuesdays Jan 13- Apr 7 | 1 pm - 4 pm | Elective | Business Communication |
BMBA120 | Interpersonal Business Communication | Face-to-face | Saturdays Jan 17- Apr 11 | 1 pm - 4 pm | Elective | Business Communication |
BMBA120 | Interpersonal Business Communication | Online Asynchronous | Jan 12 - Apr 12 | Ongoing | Elective | Business Communication |
BMBA180 | International Marketing | Face-to-face | Tuesdays, Jan 13 - Apr 7 | 6 pm - 9 pm | Elective | |
BMBA240 | Marketing | Face-to-face | Tuesdays Jan 13 - Apr 7 | 6 pm - 9 pm | Required | Marketing Communication |
BMBA240 | Marketing | Face-to-face | Saturdays Jan 17- Apr 11 | 9 am - 12 pm | Required | Marketing Communication |
BMBA240 | Marketing | Face-to-face | Fridays Jan 16 - Apr 10 | 6 pm - 9 pm | Required | Marketing Communication |
BMBA240 | Marketing | Online Asynchronous | Jan 12 - Apr 12 | Ongoing | Required | Marketing Communication |
BMBA270 | Professional Sales Skills | Face-to-face | Saturdays Jan 17 - Apr 11 | 9 am - 12 pm | Elective | |
BMBA330 | Marketing Communication | Face-to-face | Wednesdays Jan 14 - Apr 8 | 6 pm - 9 pm | Required | Marketing Communication |
BMBA330 | Marketing Communication | Face-to-face | Thursdays Jan 15 - Apr 9 | 1 pm - 4 pm | Required | Marketing Communication |
BMBA330 | Marketing Communication | Online Asynchronous | Jan 12 - Apr 12 | Ongoing | Required | Marketing Communication |
BMBA450 | Social Media Marketing | Face-to-face | Thursdays Jan 15- Apr 9 | 1 pm - 4 pm | Required | Marketing Communication |
BMBA450 | Social Media Marketing | Online Asynchronous | Jan 12 - Apr 12 | Ongoing | Required | Marketing Communication |
AAA01 | Applied AI | Online Asynchronous | Jan 12 - Feb 22 | Ongoing | Elective | Applied AI |
AAA01 | Applied AI | Online Asynchronous | Mar 2 - Apr 12 | Ongoing | Elective | Applied AI |
ISP110 | Intercultural Communication in the Workplace | Face-to-face | Tuesdays Jan 13 - Apr 7 |
4 pm - 6:50 pm | Elective | Business Communication / Equity, Diversity and Inclusion/ Inclusive Leadership Strategies |
ISP110 | Intercultural Communication in the Workplace | Online Asynchronous | Jan 12 - Apr 6 | Ongoing | Elective | Business Communication / Equity, Diversity and Inclusion/ Inclusive Leadership Strategies |
DAMS301 | Business Intelligence and Data Analytics Fundamentals | Face-to-face |
Thursdays Jan 15 - Apr 2 |
9 am - 12 pm |
Elective | Business Intelligence and Data Analytics / Administrative Technology |
DAMS301 | Business Intelligence and Data Analytics Fundamentals | Online Hybrid |
Saturdays & Sundays Jan 10 - Feb 15 |
9 am - 12 pm | Elective | Business Intelligence and Data Analytics / Administrative Technology |
DAMS303 | Data Ethics and Security | Face-to-face | Tuesdays Jan 13 - Apr 7 | 1 pm - 4 pm | Required | Business Intelligence and Data Analytics |
DAMS303 | Data Ethics and Security | Face-to-face | Tuesdays Jan 13 - Apr 7 | 6 pm - 9 pm | Required | Business Intelligence and Data Analytics |
DAMS303 | Data Ethics and Security | Online Asynchronous | Jan 12 - Apr 12 | Ongoing | Required | Business Intelligence and Data Analytics |
DAMS304 | Introduction to Data Storytelling, Visualization and Reporting | Face-to-face | Mondays Jan 12 - Mar 30 | 1 pm - 4 pm | Elective | Business Intelligence and Data Analytics |
DAMS304 | Introduction to Data Storytelling, Visualization and Reporting | Face-to-face | Mondays Jan 12 - Mar 30 | 6 pm - 9 pm | Elective | Business Intelligence and Data Analytics |
DAMS404 | Advanced Data Visualization and Reporting | Face-to-face | Wednesdays Jan 14 - Apr 1 | 1 pm - 4 pm | Elective | |
DAMS404 | Advanced Data Visualization and Reporting | Online Hybrid | Thursdays Jan 15 - Apr 2 | 6 pm - 9 pm | Elective | |
DAMS410 | Data Strategy Development | Online Asynchronous | Jan 12 - Apr 12 | Ongoing | Elective | Business Intelligence and Data Analytics |
TECH110 | Project Management | Face-to-face | Wednesdays Jan 14 - Apr 8 | 1 pm - 4 pm | Elective | Administrative Technology/ Change Resiliency in the Workplace |
TECH110 | Project Management | Online Asynchronous |
Jan 12 - Apr 12 |
Ongoing |
Elective | Administrative Technology/ Change Resiliency in the Workplace |
TECH120 | Digital Communication | Face-to-face | Tuesdays Jan 13 - Mar 31 | 1 pm - 4 pm | Elective | Administrative Technology |
TECH325 | IT Privacy and Security | Online Asynchronous |
Jan 12 - Apr 12 |
Ongoing |
Elective | Administrative Technology |