Course Code | Course Name | Delivery Style | Date | Time | Micro-credential |
---|---|---|---|---|---|
DIGM300 | Digital Marketing Concepts and Execution | Face-to-face |
Thursdays, Sept 11 - Dec 4 |
6 - 9 pm | |
DIGM440 | Content Marketing Creation and Strategy | Face-to-face |
Thursdays, Sept 11 - Dec 4 |
9 am - 12 pm | |
AAA01 | Applied AI | Face-to-face |
Thursdays, Sept 11 - Nov 27 |
6 pm - 9 pm | Applied AI |
BMBA100 | Business Administration | Face-to-face | Wednesdays Sept 10 - Dec 3 | 1pm - 4pm | |
BMBA100 | Business Administration | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | |
BMBA110 | Business Writing | Face-to-face | Saturdays Sept 13 - Dec 6 | 9am - 12pm | Business Communication |
BMBA110 | Business Writing | Face-to-face | Thursdays Sept 11 - Dec 4 | 1pm - 4pm | Business Communication |
BMBA110 | Business Writing | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Business Communication |
BMBA120 | Interpersonal Business Communication | Face-to-face | Fridays Sept 12- Dec 5 | 9am - 12pm | Business Communication |
BMBA120 | Interpersonal Business Communication | Face-to-face | Fridays Sept 12- Dec 5 | 1pm - 4pm | Business Communication |
BMBA120 | Interpersonal Business Communication | Online Asynchronous | Sept 8 - Dec 7 | N/A | Business Communication |
BMBA240 | Marketing | Face-to-face | Saturdays Sept 13 - Dec 6 | 9am - 12pm | Marketing Communication |
BMBA240 | Marketing | Face-to-face | Tuesdays Sept 9- Dec 2 | 6pm - 9pm | Marketing Communication |
BMBA240 | Marketing | Face-to-face | Thursdays Sept 11 - Dec 4 | 6pm - 9pm | Marketing Communication |
BMBA240 | Marketing | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Marketing Communication |
BMBA270 | Professional Sales Skills | Face-to-face | Saturdays Sept 13 - Dec 6 | 1pm - 4pm | |
BMBA330 | Marketing Communication | Face-to-face | Wednesdays Sept 10 - Dec 3 | 6pm-9pm | Marketing Communication |
BMBA330 | Marketing Communication | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Marketing Communication |
BMBA450 | Social Media Marketing | Face-to-face | Wednesdays Sept 10- Dec 3 | 1pm-4pm | Marketing Communication |
BMBA450 | Social Media Marketing | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Marketing Communication |
BMBA470 | Managing in the Digital Economy | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | |
DAMS301 | Business Intelligence and Data Analytics Fundamentals | Face-to-face |
Wednesdays Sept 10 - Nov 26 |
9 am - 12 pm | Business Intelligence and Data Analytics / Administrative Technology |
DAMS301 | Business Intelligence and Data Analytics Fundamentals | Face-to-face |
Wednesdays Sept 10 - Nov 26 |
1 - 4 pm | Business Intelligence and Data Analytics / Administrative Technology |
DAMS303 | Data Ethics and Security | Face-to-face |
Mondays Sept 8 - Dec 1 |
1 - 4 pm | |
DAMS303 | Data Ethics and Security | Face-to-face |
Mondays Sept 8 - Dec 1 |
6 - 9 pm | |
DAMS304 | Introduction to Digital Storytelling, Visualization and Reporting | Face-to-face |
Mondays Sept 8 - Nov 24 |
1 - 4 pm | |
DAMS304 | Introduction to Digital Storytelling, Visualization and Reporting | Face-to-face |
Wednesdays Sept 10 - Nov 26 |
6 - 9 pm | |
ISP110 | Intercultural Communication in the Workplace | Face-to-face |
Tuesdays Sept 9 - Dec 9 |
4 pm - 6:50 pm | Business Communication / Equity, Diversity and Inclusion/ Inclusive Leadership Strategies |
ISP110 | Intercultural Communication in the Workplace | Online Asynchronous | Sept 8 - Dec 1 | Ongoing | Business Communication / Equity, Diversity and Inclusion/ Inclusive Leadership Strategies |
TECH110 | Project Management | Face-to-face |
Tuesdays Sept 9 - Dec 2 |
6 pm - 9 pm | Administrative Technology/ Change Resiliency in the Workplace |
TECH110 | Project Management | Online Asynchronous | Sept 8 - Dec 7 | Ongoing | Administrative Technology/ Change Resiliency in the Workplace |
TECH120 | Digital Communication | Online Asynchronous | Sept 11 - Nov 27 | N/A | Administrative Technology |