| Course Code | Course Name | Delivery Style | Date | Time | DBA | CBA | DIGM | DAMS | CDA | Micro-credential |
|---|---|---|---|---|---|---|---|---|---|---|
| BMBA130 | Organizational Behaviour | Face-to-face | Monday-Friday April 20 - 24 | 9 am - 5:30 pm | R | R | Change Resiliency in the Workplace | |||
| BMBA220 | Management Accounting | Online Asynchronous | May 4 - Aug 2 | Ongoing | E | E | E | Business Finance | ||
| BMBA330 | Marketing Communication | Face-to-face | Wednesdays May 6 - Jul 29 | 1 - 4 pm | E | E | R | E | Marketing Communication | |
| BMBA330 | Marketing Communication | Online Asynchronous | May 4 - Aug 2 | Ongoing | E | E | R | E | Marketing Communication | |
| BMBA360 | Finance | Online Asynchronous | May 4 - Aug 2 | Ongoing | R | E | E | Business Finance | ||
| BMBA400 | Strategic Management | Face-to-face | Thursdays May 7 - Jul 30 | 6 - 9 pm | R | E | ||||
| BMBA400 | Strategic Management | Online Asynchronous | May 4 - Aug 2 | Ongoing | R | E | ||||
| BMBA410 | Strategic Leadership | Face-to-face | Wed, Thur, Sat May 27 - Jun 13 | Wed-Thurs. 6- 9 pm, Sat 9 am-5 pm | R | E | E | Fundamental Leadership Skills/Inclusive Leadership Strategies | ||
| BMBA450 | Social Media Marketing | Online Asynchronous | May 4 - Aug 2 | Ongoing | E | E | R | E | Marketing Communication | |
| BMBA480 | Leadership Skills Development | Online Asynchronous | May 4 - Aug 2 | Ongoing | E | E | E | Change Resiliency in the Workplace / Fundamental Leadership Skills/ Inclusive Leadership Strategies | ||
| AAA01 | Applied AI | Online Asynchronous | May 4 - Jun 14 | Ongoing | E | E | E | E | Applied AI | |
| DAMS301 | Business Intelligence and Data Analytics Fundamentals | Online Synchronous |
Saturdays & Sundays May 2 - Jun 7 |
9 am - 12 pm | E | E | E | R | R | Business Intelligence and Data Analytics / Administrative Technology |
| DAMS302 | Data Analytics Coding Fundamentals | Online Synchronous | Saturdays & Sundays Jun 20 - Jul 26 | 9 am - 12 pm | E | E | R | R | Business Intelligence and Data Analytics | |
| DAMS304 | Introduction to Data Storytelling, Visualization and Reporting | Online Hybrid | Mondays Jun 22 - Aug 3 | 6 - 9 pm | E | E | E | R | R | Business Intelligence and Data Analytics |
| TECH110 | Project Management | Online Asynchronous |
May 4 - Aug 2 |
Ongoing |
E | E | E | E | E | Administrative Technology/ Change Resiliency in the Workplace |
| TECH120 | Digital Communication | Online Asynchronous |
May 4 - Jun 14 | Ongoing | E | E | E | E | E | Administrative Technology |