Please note: Course schedule is tentative and all courses are subject to minimum enrolment numbers.
| Course Code | Course Name | Required / Elective | Section Code | Delivery Style | Date | Time | DAMS | CDA | Micro-credential |
|---|---|---|---|---|---|---|---|---|---|
| DAMS301 | Business Intelligence and Data Analytics Fundamentals | Required | D01 | Online Hybrid | Saturdays/Sundays, May 2 - June 7, 2026 | 9 am–12 pm | Required | Required | |
| DAMS302 | Data Analytics Coding Fundamentals | Required | D01 | Online Hybrid | Saturdays/Sundays, June 20 - July 26, 2026 | 9am- 12pm | Required | Required | Business Intelligence and Data Analytics |
| DAMS304 | Intro to Data Storytelling, Visualization, and Reporting | Required | D01 | Online Hybrdi | Mon/Wed, June 22- Aug 03, 2026 | 6 pm–9 pm | Required | Required | |
| TECH110 | Project Management | Elective | D01 | Online Asynchronous | May 4 - August 2, 2026 | Elective | Elective | ||
| TECH120 | Digital Communication | Elective | D01 | Online Asynchronous | May 4 - June 14, 2026 | Elective | Elective | ||
| AAA01 | Applied AI | Elective | D01 | Online asynchronous | May 4 - June 14, 2026 | Elective | Elective | ||
| BMBA220 | Management Accounting |
Elective
|
D01 | Online Asynchronous | May 4 - August 2, 2026 | Elective | Elective | ||
| BMBA330 | Marketing Communication |
Elective
|
C01 | Face-to-face | Wednesdays, May 6 - July 29, 2026 | 1pm- 4pm | Elective | Elective | |
| BMBA410 | Strategic Leadership |
Elective
|
D01 | Face-to-face (John Horgan Campus) | Wed/Thurs/Sat, May 27- June 13, 2026 | 6pm-9pm | Elective | Elective |