Please note: Course schedule is tentative and all courses are subject to minimum enrolment numbers.
Course Code | Course Name | Required / Elective | Section Code | Delivery Style | Date | Time |
---|---|---|---|---|---|---|
DAMS301 | Business Intelligence and Data Analytics Fundamentals | Required | C01 | Face-to-face | Wednesdays, Sept. 10–Nov. 26 | 9 am–12 pm |
DAMS301 | Business Intelligence and Data Analytics Fundamentals | Required | C11 | Face-to-face | Wednesdays, Sept. 10–Nov. 26 | 9 am–12 pm |
DAMS301 | Business Intelligence and Data Analytics Fundamentals | Required | C21 | Face-to-face | Wednesdays, Sept. 10–Nov. 26 | 1 pm–4 pm |
DAMS301 | Business Intelligence and Data Analytics Fundamentals | Required | D01 | Online Hybrid | Saturdays, Sept. 13–Nov. 29 | 9 am–12 pm |
DAMS302 | Data Analytics Coding Fundamentals | Required | C01 | Face-to-face | Thursdays, Sept. 11–Nov. 27 | 9 am–12 pm |
DAMS302 | Data Analytics Coding Fundamentals | Required | C11 | Face-to-face | Thursdays, Sept. 11–Nov. 27 | 1pm–4 pm |
DAMS302 | Data Analytics Coding Fundamentals | Required | D01 | Online Hybrid | Mon & Wed, Oct. 20–Nov. 26 | 6 pm–9 pm |
DAMS303 | Data Ethics and Security | Required | C01 | Face-to-face | Mondays, Sept. 8–Dec. 1 | 1 pm–4 pm |
DAMS303 | Data Ethics and Security | Required | C11 | Face-to-face | Mondays, Sept. 8–Dec. 1 | 6 pm–9 pm |
DAMS304 | Intro to Data Storytelling, Visualization, and Reporting | Required | C01 | Face-to-face | Mondays, Sept. 8–Nov. 24 | 1 pm–4 pm |
DAMS304 | Intro to Data Storytelling, Visualization, and Reporting | Required | C11 | Face-to-face | Wednesdays, Sept. 10–Nov. 26 | 6 pm–9 pm |
DAMS404 | Advanced Data Visualization and Reporting | Required | D01 | Online Hybrid | Thursdays, Sept. 11–Nov. 27 | 6 pm–9 pm |
DAMS404 | Advanced Data Visualization and Reporting | Required | C01 | Face-to-face | Wednesdays, Sept. 10–Nov. 26 | 1 pm–4 pm |
DAMS406 | Predictive Data Analytics and Modeling | Elective | C01 | Face-to-face | Saturdays, Sept.13–Nov. 29 | 9 am–12 pm |
TECH110 | Project Management | Elective | C01 | Face-to-face | Tuesdays, Sept. 9–Dec. 2 | 6 pm–9 pm |
TECH110 | Project Management | Elective | D01 | Online Asynchronous | Sept. 8–Dec. 7 | |
TECH120 | Digital Communication | Elective | C01 | Face-to-face | Thursdays, Sept. 9–Dec. 2 | 1 pm–4 pm |
LIDAR01 | LiDAR Fundamentals for Climate Change Risk Analysis | Elective | D01 | Online Asynchronous | Sept. 29–Nov. 9 | |
AAA01 | Applied AI | Elective | C01 | Face-to-face | Thursdays, Sept. 11–Nov. 27 | 6 pm–9 pm |
BMBA260 | Operations Management |
Elective
|
C01 | Face-to-face | Mondays, Sep 8- Dec 1 | 6pm- 9pm |
BMBA290 | Small Business Management |
Elective
|
C01 | Face-to-face | Mondays, Sep 8 - Dec 1 | 6pm-9pm |
BMBA410 | Strategic Leadership |
Elective
|
C01 | Face-to-face | Mondays, Sep 8-Dec 1 | 9am- 12pm |
BMBA410 | Strategic Leadership |
Elective
|
C11 | Face-to-face | Mondays, Sep 8- Dec 1 | 1pm-4pm |
BMBA100 | Business Administration |
Elective
|
D01 | Online Asynchronous | Sep 10- Dec 3 | |
BMBA140 | Financial Accounting |
Elective
|
D01 | Online Asynchronous | Sep 8 - Dec 7 | |
BMBA140 | Financial Accounting |
Elective
|
C01 | Face-to-face | Tuesdays, Sep 9 - Dec 2 | 9am - 12pm |
BMBA220 | Management Accounting |
Elective
|
D01 | Online Asynchronous | Sep 8 - Dec 7 | |
BMBA330 | Marketing Communication |
Elective
|
D01 | Online Asynchronous | Sep 8 - Dec 7 | |
BMBA330 | Marketing Communication |
Elective
|
C01 | Face-to-face | Wednesdays, Sep 10- Dec 3 | 6pm-9pm |
BMBA360 | Finance |
Elective
|
D01 | Online Asynchronous | Sep 8 - Dec 7 | |
BMBA360 | Finance |
Elective
|
C01 | Face-to-face | Tuesdays, Sep 9 - Dec 6 | 6pm -9pm |
BMBA380 | Change Management |
Elective
|
D01 | Online Asynchronous | Sep 8 -Dec 7 | |
BMBA380 | Change Management |
Elective
|
C01 | Face-to-face | Tuesdays, Sep 9-Dec 2 | 6pn-9pm |
BMBA480 | Leadership Skills Development |
Elective
|
C01 | Face-to-face | Tuesdays, Sep 9- Dec 2 | 1pm-4pm |
BMBA480 | Leadership Skills Development | Elective | D01 | Online Asynchronous | Sep 8 - Dec 7 | |
BMBA450 | Social Media Marketing |
Elective
|
C01 | Face-to-face | Wednesdays, Sep 10- Dec 10 | 1pm-4pm |
BMBA450 | Social Media Marketing |
Elective
|
D01 | Online Asynchronous | Sep 8 - Dec 7 | |
BMBA470 | Managing in a Digital Economy |
Elective
|
D01 | Online Asynchronous | Sep 8 Dec 7 | |
BMBA150 | Human Resource Management |
Elective
|
C01 | Face-to-face | Thursdays, Sep 11-Dec 4 | 1pm-4pm |
BMBA270 | Professional Sales Skills |
Elective
|
C01 | Face-to-face | Saturdays, Sep 13- Dec 6 | 9am -12pm |