April ELPI - First Day Classrooms
Monday, April 3, 2023 (April ELPI)
Find the last four numbers of your v-number in the list below to see your classroom location.
Student No | Classroom Location |
V****0271 | CST 182 |
V****1043 | CST 138 |
V****1279 | CST 140 |
V****3811 | CST 184 |
V****3875 | CST 140 |
V****4099 | CST 116 |
V****4336 | CST 182 |
V****5202 | CST 182 |
V****5206 | CST 184 |
V****5341 | CST 182 |
V****5376 | CST 184 |
V****5408 | CST 116 |
V****5409 | CST 180 |
V****5424 | CST 140 |
V****5439 | CST 140 |
V****5440 | CST 184 |
V****5478 | CST 178 |
V****5493 | CST 170 |
V****5496 | CST 116 |
V****5515 | CST 168 |
V****5606 | CST 178 |
V****5654 | CST 180 |
V****5657 | CST 114 |
V****5706 | CST 114 |
V****5751 | CST 170 |
V****5752 | CST 180 |
V****5753 | CST 114 |
V****5754 | CST 140 |
V****5755 | CST 114 |
V****5756 | CST 138 |
V****5759 | CST 140 |
V****5760 | CST 182 |
V****5761 | CST 182 |
V****5799 | CST 180 |
V****5859 | CST 138 |
V****5865 | CST 116 |
V****5873 | CST 180 |
V****5874 | CST 184 |
V****5875 | CST 138 |
V****5876 | CST 140 |
V****5877 | CST 170 |
V****5878 | CST 114 |
V****5879 | CST 180 |
V****5880 | CST 184 |
V****5881 | CST 178 |
V****5953 | CST 116 |
V****5994 | CST 178 |
V****5995 | CST 178 |
V****5996 | CST 168 |
V****5997 | CST 168 |
V****5998 | CST 168 |
V****5999 | CST 168 |
V****6000 | CST 184 |
V****6001 | CST 184 |
V****6002 | CST 116 |
V****6003 | CST 180 |
V****6021 | CST 168 |
V****6028 | CST 182 |
V****6069 | CST 116 |
V****6070 | CST 180 |
V****6072 | CST 170 |
V****6074 | CST 170 |
V****6075 | CST 116 |
V****6076 | CST 168 |
V****6077 | CST 114 |
V****6078 | CST 168 |
V****6079 | CST 138 |
V****6080 | CST 140 |
V****6081 | CST 140 |
V****6082 | CST 114 |
V****6083 | CST 178 |
V****6084 | CST 184 |
V****6085 | CST 178 |
V****6126 | CST 114 |
V****6127 | CST 116 |
V****6128 | CST 178 |
V****6129 | CST 184 |
V****6130 | CST 178 |
V****6131 | CST 116 |
V****6137 | CST 140 |
V****6138 | CST 114 |
V****6139 | CST 170 |
V****6140 | CST 168 |
V****6141 | CST 182 |
V****6142 | CST 170 |
V****6143 | CST 178 |
V****6144 | CST 180 |
V****6145 | CST 184 |
V****6146 | CST 168 |
V****6147 | CST 116 |
V****6162 | CST 182 |
V****6186 | CST 170 |
V****6234 | CST 140 |
V****6248 | CST 116 |
V****6249 | CST 170 |
V****6276 | CST 116 |
V****6277 | CST 182 |
V****6278 | CST 168 |
V****6321 | CST 168 |
V****6326 | CST 138 |
V****6327 | CST 170 |
V****6350 | CST 182 |
V****6357 | CST 138 |
V****6360 | CST 114 |
V****6361 | CST 170 |
V****6362 | CST 182 |
V****6363 | CST 140 |
V****6364 | CST 138 |
V****6365 | CST 140 |
V****6366 | CST 182 |
V****6367 | CST 182 |
V****6368 | CST 140 |
V****6369 | CST 114 |
V****6370 | CST 138 |
V****6371 | CST 138 |
V****6372 | CST 180 |
V****6373 | CST 116 |
V****6375 | CST 140 |
V****6376 | CST 170 |
V****6378 | CST 138 |
V****6380 | CST 168 |
V****6381 | CST 182 |
V****6382 | CST 178 |
V****6383 | CST 140 |
V****6403 | CST 138 |
V****6405 | CST 168 |
V****6406 | CST 114 |
V****6407 | CST 184 |
V****6408 | CST 178 |
V****6411 | CST 168 |
V****6421 | CST 116 |
V****6422 | CST 116 |
V****6423 | CST 184 |
V****6424 | CST 182 |
V****6425 | CST 180 |
V****6427 | CST 114 |
V****6428 | CST 140 |
V****6429 | CST 180 |
V****6430 | CST 180 |
V****6431 | CST 184 |
V****6432 | CST 184 |
V****6436 | CST 138 |
V****6437 | CST 180 |
V****6571 | CST 140 |
V****6642 | CST 170 |
V****6644 | CST 178 |
V****6704 | CST 170 |
V****6709 | CST 178 |
V****6710 | CST 168 |
V****6759 | CST 180 |
V****6809 | CST 114 |
V****6811 | CST 114 |
V****6812 | CST 170 |
V****6815 | CST 114 |
V****6816 | CST 116 |
V****6829 | CST 138 |
V****6873 | CST 182 |
V****6875 | CST 138 |
V****6907 | CST 116 |
V****6992 | CST 182 |
V****7108 | CST 178 |
V****7155 | CST 178 |
V****7453 | CST 138 |
V****7468 | CST 184 |
V****7473 | CST 170 |
V****7479 | CST 180 |
CST is the Continuing Studies building, home of the English Language Centre (ELC).
Please contact us if you need help finding your classroom.